Marco Sturm drafted by the San Jose Sharks in 1996, enjoyed a notable NHL career from 1997 to 2013. He excelled primarily with the Sharks and later the Boston Bruins, known for his speed and scoring ability. Sturm also had brief stints with other NHL teams before retiring due to injuries. Internationally, he represented Germany in various tournaments, including the Olympics, leaving a significant mark on the sport as one of Germany’s top hockey players of his era.
Marco Sturm
Boston Bruins
2005/2006 Home Set 3
Photomatch
Loose yellow thread in the upper left part of the crest logo.
Date | Opponent | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | TOI | Shifts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10/2006 | vs WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23:07 | 27 |
04/08/2006 | vs NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:22 | 23 |
03/27/2006 | vs FLA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:22 | 29 |
03/25/2006 | vs BUF | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18:22 | 25 |
03/21/2006 | vs ATL | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 19:12 | 29 |
03/16/2006 | vs OTT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:09 | 25 |
03/11/2006 | vs NYI | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17:46 | 21 |
03/09/2006 | vs MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:56 | 24 |
03/04/2006 | vs BUF | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 19:16 | 24 |
9 games | 3 | 4 | 7 | -1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 227 |
Stats in this jersey