Thomas Greiss has had a successful career in the NHL. He was drafted by the San Jose Sharks in the third round of the 2004 NHL Entry Draft. Greiss made his NHL debut with the Sharks during the 2007-2008 season. Over the course of his NHL career, Greiss has also played for the Arizona Coyotes, Pittsburgh Penguins, New York Islanders, and Detroit Red Wings. He has been known for his strong goaltending skills and has served as a reliable backup goalie throughout his career, with occasional stints as a starter. Greiss has made several playoff appearances and has been praised for his consistency and composure in the net.
Thomas Greiss
New York Islanders
2015/2016 Away Set 3
Photomatch
Puck marks on the right sleeve above the number.
Puck mark at the transition of the chest and the left sleeve.
Date | Team | W/L/OL | GA | SA | SV | SV% | TOI | EV GA | PP GA | SH GA | EN GA |
---|---|---|---|---|---|---|---|---|---|---|---|
07/04/2016 | @NYR | W | 1 | 37 | 36 | 0,973 | 1:00:00 | 1 | 0 | 0 | 0 |
03/25/2016 | @TBL | L | 6 | 41 | 35 | 0,854 | 57:28 | 6 | 0 | 0 | 1 |
03/19/2016 | @DAL | L | 2 | 35 | 33 | 0,943 | 58:48 | 2 | 0 | 0 | 1 |
03/17/2016 | @NSH | L | 3 | 31 | 28 | 0,903 | 59:55 | 2 | 1 | 0 | 1 |
03/12/2016 | @BOS | L | 3 | 31 | 28 | 0,903 | 57:53 | 2 | 1 | 0 | 0 |
03/09/2016 | @TOR | OL | 3 | 36 | 33 | 0,917 | 1:05:00 | 1 | 2 | 0 | 0 |
03/03/2016 | @WPG | W | 3 | 29 | 26 | 0,897 | 1:01:21 | 2 | 1 | 0 | 0 |
03/01/2016 | @VAN | W | 2 | 33 | 31 | 0,939 | 1:00:00 | 1 | 1 | 0 | 0 |
02/28/2016 | @EDM | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
02/25/2016 | @CAG | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
02/23/2016 | @MIN | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 Games | 23 | 273 | 250 | 0,916 | 17 | 6 | 0 | 3 |
Stats in this jersey