DominikKahun
From the collection
Game-worn jersey
Evidence on ice
Photomatches
Career profile
Player biography
Dominik Kahun followed an unusual path from German junior hockey to the NHL. After going undrafted, he established himself with EHC Red Bull München and won three consecutive DEL championships from 2016 to 2018. His performances helped him earn an NHL contract with the Chicago Blackhawks. Kahun later played for Pittsburgh, Buffalo and Edmonton, finishing his NHL career with 186 regular-season games.
Kahun has also been a major part of Germany’s national team. He won Olympic silver in PyeongChang in 2018 and World Championship silver in 2023. After leaving the NHL in 2021, he continued his career in Switzerland with SC Bern and Lausanne HC. In May 2026, Kahun returned to EHC Red Bull München for the 2026–27 season. The move brought him back to the club where he had enjoyed major success before his NHL career. His creativity, puck control and international experience have made him a distinctive German forward across several leagues.
Worn in competition
Statistics in this jersey
Edmonton Oilers · 2020/2021 · Home
| Date | Opponent | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | TOI | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2021 | vs TOR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13:03 | 16 |
| 02/27/2021 | vs TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 17 |
| 02/02/2021 | vs OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:52 | 22 |
| 01/31/2021 | vs OTT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:29 | 17 |
| 01/18/2021 | vs MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:05 | 14 |
| 01/16/2021 | vs MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14:24 | 16 |
| 6 games | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 102 |
Beyond the jersey