Philipp Grubauer entered the NHL in the 2012-2013 season with the Washington Capitals. Initially serving as a backup, he showcased his talent during the Capitals‘ 2018 Stanley Cup-winning campaign. In 2018, he was traded to the Colorado Avalanche, where he became their starting goalie, demonstrating consistency and skill. In 2021 he joined the Seattle Kraken as part of the expansion draft. Grubauer’s NHL career is marked by solid performances and key contributions to his teams‘ success, making him a respected figure in the league.
Philipp Grubauer
Washington Capitals
2015/2016 Home Set 1
Photomatch
Large mark on the right sleeve.
Date | Team | W/L/OL | GA | SA | SV | SV% | TOI | EV GA | PP GA | SH GA | EN GA |
---|---|---|---|---|---|---|---|---|---|---|---|
09/21/2015 | vs CAR (PS) | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
10/02/2015 | vs BOS (PS) | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
10/04/2015 | vs NYI (PS) | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
10/10/2015 | vs NJD | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
10/13/2015 | vs SJS | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
10/15/2015 | vs CHI | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
10/17/2015 | vs CAR | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
10/28/2015 | vs PIT | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
10/30/2015 | vs CBJ | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
11/05/2015 | vs BOS | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
11/07/2015 | vs TOR | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
11/13/2015 | vs CGY | OL | 3 | 29 | 26 | 0.897 | 1:01:40 | 3 | 0 | 0 | 0 |
12 Games | 3 | 29 | 26 | 0.897 | 3 | 0 | 0 | 0 |
Stats in this jersey