Christian Ehrhoff played over 800 NHL games after being drafted by the San Jose Sharks in 2001. Known for his offensive skills and strong skating, he had significant stints with the Sharks, Vancouver Canucks, Buffalo Sabres, Pittsburgh Penguins, Los Angeles Kings, and Chicago Blackhawks. Ehrhoff played a key role in the Canucks‘ 2011 Stanley Cup Finals run. He retired in 2017 with over 300 career points and represented Germany in multiple Winter Olympics.
Christian Ehrhoff
Buffalo Sabres
2013/2014 Home Set 2
Photomatch
Loose thread on the crest logo.
Loose thread on the number „1“ on the left sleeve.
Loose threads on the number „1“ and „0“ on the right sleeve.
Date | Opponent | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | TOI | Shifts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/05/2014 | vs PIT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23:59 | 25 |
02/03/2014 | vs EDM | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24:29 | 28 |
01/28/2014 | vs WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:23 | 25 |
01/23/2014 | vs CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23:36 | 25 |
01/21/2014 | vs FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:47 | 23 |
01/18/2014 | vs CBJ | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 29:19 | 27 |
01/09/2014 | vs FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25:23 | 32 |
12/29/2013 | vs WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24:56 | 31 |
12/23/2013 | vs PHX | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23:09 | 28 |
12/19/2013 | vs BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24:17 | 27 |
12/17/2013 | vs WPG | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22:45 | 25 |
12/10/2013 | vs OTT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28:05 | 28 |
12 games | 1 | 6 | 7 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 37 | 324 |
Stats in this jersey